LYNK Fee Table Summary
Stocks
| USA | USD 0.0125 per stock |
| CAD | CAD 0.02 per stock |
| MXN | 0.25% Trade value |
| EUR | 0.125% Trade value |
| Asia-Pacific | 0.2% Trade value |
Stocks and Index Options
| USA | USD 1.625 per contract |
| Nanos CBOE | USD 0.1625 per contract |
| Canada | CAD 3.125 per contract |
| Mexico AMXL | MXN 62.5 per contract |
| Mexico NAFTRC | MXN 50 per contract |
| Mexico QQQ | MXN 75 per contract |
| Mexico All other options | MXN 100 per contract |
| Europe | EUR 3.75 per contract |
Futures Options
| USD | USD 2.125 per contract |
| CAD | CAD 6 per contract |
| EUR | EUR 1.625 per contract |
| GBP | GBP 1.625 per contract |
| HKD | HKD 17.5 per contract |
| Mexico FX | MXN 50 per contract |
| Mexico IPC | MXN 140 per contract |
Event contracts
|
Phone
|
|
|---|---|
|
USA CME Event contracts
|
USD 0.25 per contract
|
Bonds
| USA Corp | 0.25% Trade value |
| USA Municipal | 0.125% Trade value |
| USA Treasuries | 0.005% Trade value |
| Europe | 0.25% Trade value |
| Europe Corp | 0.25% Trade value |
| UK - Gilts | 0.25% Trade value |
| HKNG - Gov | 0.2% Trade value |
Mutual Funds
|
Phone
|
|
|---|---|
|
Mutual Funds
|
USD 225.00 per trade
|
FX
|
Phone
|
|
|---|---|
|
FX
|
0.5% Trade value
|
Crypto
|
Phone
|
|
|---|---|
|
Crypto
|
0.45% Trade value
|
CREAND
|
Phone
|
|
|---|---|
|
CREAND
|
8.5bps of AUM*
|
Bank of New York Mellon
|
Phone
|
|
|---|---|
|
BNYM
|
N/A
|
Interest rates
|
Phone
|
|
|---|---|
|
Credit
|
0%
|
|
Margin
|
BM* + 3.05%
|
BM = Interactive Brokers Benchmark Rate
AUM = Assets Under Management