LYNK Fee Table Summary
Stocks
| USA | USD 0.0055 per stock |
| CAD | CAD 0.0088 per stock |
| MXN | 0.11% Trade value |
| EUR | 0.06% Trade value |
| Asia-Pacific | 0.09% Trade value |
Stocks and Index Options
| USA | USD 0.72 per contract |
| Nanos CBOE | USD 0.0715 per contract |
| Canada | CAD 1.375 per contract |
| Mexico AMXL | MXN 27.5 per contract |
| Mexico NAFTRC | MXN 22 per contract |
| Mexico QQQ | MXN 33 per contract |
| Mexico All other options | MXN 44 per contract |
| Europe | EUR 1.65 per contract |
Futures Options
| USD | USD 0.935 per contract |
| CAD | CAD 2.64 per contract |
| EUR | EUR 0.72 per contract |
| GBP | GBP 0.72 per contract |
| HKD | HKD 7.7 per contract |
| Mexico FX | MXN 22 per contract |
| Mexico IPC | MXN 61.6 per contract |
Event contracts
|
Phone
|
|
|---|---|
|
USA CME Event contracts
|
USD 0.11 per contract
|
Bonds
| USA Corp | 0.1100% Trade value |
| USA Municipal | 0.0550% Trade value |
| USA Treasuries | 0.0022% Trade value |
| Europe | 0.1100% Trade value |
| Europe Corp | 0.1100% Trade value |
| UK - Gilts | 0.1100% Trade value |
| HKNG - Gov | 0.0880% Trade value |
Mutual Funds
|
Phone
|
|
|---|---|
|
Mutual Funds
|
USD 50.00 per trade
|
FX
|
Phone
|
|
|---|---|
|
FX
|
0.22% Trade value
|
Crypto
|
Phone
|
|
|---|---|
|
Crypto
|
0.20% Trade value
|
Interest rates
|
Phone
|
|
|---|---|
|
Credit
|
0%
|
|
Margin
|
BM* + 3.05%
|
BM = Interactive Brokers Benchmark Rate
AUM = Assets Under Management