The Interactive Brokers logo is a registered trademark of Interactive Brokers LLC.
LYNK Fee Table Summary
Stocks
| USA | USD 0.008 per stock |
| CAD | CAD 0.0128 per stock |
| MXN | 0.16% Trade value |
| EUR | 0.08% Trade value |
| Asia-Pacific | 0.13% Trade value |
Stocks and Index Options
| USA | USD 1.04 per contract |
| Nanos CBOE | USD 0.104 per contract |
| Canada | CAD 2 per contract |
| Mexico AMXL | MXN 40 per contract |
| Mexico NAFTRC | MXN 32 per contract |
| Mexico QQQ | MXN 48 per contract |
| Mexico All other options | MXN 64 per contract |
| Europe | EUR 2.4 per contract |
Futures Options
| USD | USD 1.36 per contract |
| CAD | CAD 3.84 per contract |
| EUR | EUR 1.04 per contract |
| GBP | GBP 1.04 per contract |
| HKD | HKD 11.2 per contract |
| Mexico FX | MXN 32 per contract |
| Mexico IPC | MXN 89.6 per contract |
Event contracts
|
Phone
|
|
|---|---|
|
USA CME Event contracts
|
USD 0.16 per contract
|
Bonds
| USA Corp | 0.1600%% Trade value |
| USA Municipal | 0.0800% Trade value |
| USA Treasuries | 0.0032% Trade value |
| Europe | 0.1600% Trade value |
| Europe Corp | 0.1600% Trade value |
| UK - Gilts | 0.1600% Trade value |
| HKNG - Gov | 0.1280% Trade value |
Mutual Funds
|
Phone
|
|
|---|---|
|
Mutual Funds
|
USD 75.00 per trade
|
FX
|
Phone
|
|
|---|---|
|
FX
|
0.32% Trade value
|
Crypto
|
Phone
|
|
|---|---|
|
Crypto
|
0.29% Trade value
|
Interest rates
|
Phone
|
|
|---|---|
|
Credit
|
0%
|
|
Margin
|
BM* + 3.05%
|
BM = Interactive Brokers Benchmark Rate
AUM = Assets Under Management