The Interactive Brokers logo is a registered trademark of Interactive Brokers LLC.
LYNK Fee Table Summary
Stocks
| USA | USD 0.01 per stock |
| CAD | CAD 0.016 per stock |
| MXN | 0.20% Trade value |
| EUR | 0.10% Trade value |
| Asia-Pacific | 0.16% Trade value |
Stocks and Index Options
| USA | USD 1.30 per contract |
| Nanos CBOE | USD 0.13 per contract |
| Canada | CAD 2.5 per contract |
| Mexico AMXL | MXN 50 per contract |
| Mexico NAFTRC | MXN 40 per contract |
| Mexico QQQ | MXN 60 per contract |
| Mexico All other options | MXN 80 per contract |
| Europe | EUR 3 per contract |
Futures Options
| USD | USD 1.7 per contract |
| CAD | CAD 4.8 per contract |
| EUR | EUR 1.3 per contract |
| GBP | GBP 1.3 per contract |
| HKD | HKD 14 per contract |
| Mexico FX | MXN 40 per contract |
| Mexico IPC | MXN 112 per contract |
Event contracts
|
Phone
|
|
|---|---|
|
USA CME Event contracts
|
USD 0.2 per contract
|
Bonds
| USA Corp | 0.2% Trade value |
| USA Municipal | 0.1% Trade value |
| USA Treasuries | 0.0040% Trade value |
| Europe | 0.2% Trade value |
| Europe Corp | 0.2% Trade value |
| UK - Gilts | 0.2% Trade value |
| HKNG - Gov | 0.16% Trade value |
Mutual Funds
|
Phone
|
|
|---|---|
|
Mutual Funds
|
USD 150.00 per trade
|
FX
|
Phone
|
|
|---|---|
|
FX
|
0.4% Trade value
|
Crypto
|
Phone
|
|
|---|---|
|
Crypto
|
0.36% Trade value
|
Interest rates
|
Phone
|
|
|---|---|
|
Credit
|
0%
|
|
Margin
|
BM* + 3.05%
|
BM = Interactive Brokers Benchmark Rate
AUM = Assets Under Management
|
Phone
|
|
|---|---|
|
BNYM
|
N/A
|