The Interactive Brokers logo is a registered trademark of Interactive Brokers LLC.
LYNK Fee Table Summary
Stocks
| USA | USD 0.00875 per stock |
| CAD | CAD 0.014 per stock |
| MXN | 0.18% Trade value |
| EUR | 0.09% Trade value |
| Asia-Pacific | 0.14% Trade value |
Stocks and Index Options
| USA | USD 1.14 per contract |
| Nanos CBOE | USD 0.11375 per contract |
| Canada | CAD 2.1875 per contract |
| Mexico AMXL | MXN 43.75 per contract |
| Mexico NAFTRC | MXN 35 per contract |
| Mexico QQQ | MXN 52.5 per contract |
| Mexico All other options | MXN 70 per contract |
| Europe | EUR 2.625 per contract |
Futures Options
| USD | USD 1.4875 per contract |
| CAD | CAD 4.2 per contract |
| EUR | EUR 1.14 per contract |
| GBP | GBP 1.14 per contract |
| HKD | HKD 12.25 per contract |
| Mexico FX | MXN 35 per contract |
| Mexico IPC | MXN 98 per contract |
Event contracts
|
Phone
|
|
|---|---|
|
USA CME Event contracts
|
USD 0.175 per contract
|
Bonds
| USA Corp | 0.1750% Trade value |
| USA Municipal | 0.0875% Trade value |
| USA Treasuries | 0.0035% Trade value |
| Europe | 0.1750% Trade value |
| Europe Corp | 0.1750% Trade value |
| UK - Gilts | 0.1750% Trade value |
| HKNG - Gov | 0.1400% Trade value |
Mutual Funds
|
Phone
|
|
|---|---|
|
Mutual Funds
|
USD 100.00 per trade
|
FX
|
Phone
|
|
|---|---|
|
FX
|
0.35% Trade value
|
Crypto
|
Phone
|
|
|---|---|
|
Crypto
|
0.32% Trade value
|
Interest rates
|
Phone
|
|
|---|---|
|
Credit
|
0%
|
|
Margin
|
BM* + 3.05%
|
BM = Interactive Brokers Benchmark Rate
AUM = Assets Under Management